Opportunity awaits! This property presents an exciting opportunity for buyers, investors, builders and developers looking for a well positioned parcel with future potential. The existing vacant structure is being offered as is.
| MLS # | A4701417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1931 |
| Days On Site | 84 |
| Listing Provided By | FINE PROPERTIES | Holly Cole |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,154 |
| Story(s) | 1 |
| Zoning | NCS LM |
| Acreage | 0.21 |
| Property | 5052 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Orange Ridge |
| Community Name | ORANGE RIDGE |
| Listing VS Median (in ORANGE RIDGE) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,154 low | high Med: 2,154 $ / sqft: $186 low | high Med: $186 On site: 84 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Orange Ridge |
| Community Name | ORANGE RIDGE |
| Listing VS Median (in ORANGE RIDGE) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,154 low | high Med: 2,154 $ / sqft: $186 low | high Med: $186 On site: 84 low | high Med: 84 | |
![]() | $429,9002804 4th St EBradenton, FL 34208 |