Price Reduced ListingEnjoy the comfort and versatility of this spacious home featuring an open design, expansive living areas, and generously sized bedrooms. The neutral interior and durable flooring make the home feel fresh and move-in ready. A screened lanai overlooks the backyard, providing the perfect extension of the living space, while the laundry room and two-car garage offer added convenience. Easy to show!
| MLS # | C7526823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2016 |
| Days On Site | 143 |
| Listing Provided By | SOVEREIGN REAL ESTATE GROUP | William Figueroa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,593 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 4089 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | BELLA NOVA PH 1 |
| Listing VS Median (in BELLA NOVA PH 1) | |
Price: $315,000 low | high Med: $317,500 sqft: 1,593 low | high Med: 1,682 $ / sqft: $198 low | high Med: $189 On site: 143 low | high Med: 111 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | BELLA NOVA PH 1 |
| Listing VS Median (in BELLA NOVA PH 1) | |
Price: $315,000 low | high Med: $317,500 sqft: 1,593 low | high Med: 1,682 $ / sqft: $198 low | high Med: $189 On site: 143 low | high Med: 111 | |