Discover a rare opportunity to build your dream home on a spacious 10,123 sq ft lot in a quiet, established Orlando neighborhood. This property offers the perfect blend of privacy and convenience, with easy access to Millenia, Downtown Orlando, major highways, shopping, schools, and parks. No HOA restrictions - design the home that fits your lifestyle. With utilities nearby and a generous lot footprint, this parcel is ready for your vision. Create the home you've always wanted in a location that keeps you connected to everything Orlando has.
| MLS # | O6430517 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | PREMIER ESTATE PROPERTIES & INVESTMENTS, CORP | Ricardo Joseph |
| Zoning | R-1A |
|---|---|
| Acreage | 0.23 |
| Property | 1128 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | ANGEBILT ADD |
| Listing VS Median (in ANGEBILT ADD) | |
Price: $135,000 low | high Med: $133,300 On site: 55 low | high Med: 135.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | ANGEBILT ADD |
| Listing VS Median (in ANGEBILT ADD) | |
Price: $135,000 low | high Med: $133,300 On site: 55 low | high Med: 135.5 | |